000 | 00835nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210224081505.0 | ||
008 | 210224b ||||| |||| 00| 0 eng d | ||
020 | _a9788131526613 | ||
020 | _a8131526615 | ||
020 | _z9780749468637 (ebook) | ||
040 |
_aDLC _beng _cLC _erda _dLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD69 _b.B87 2015 |
082 | 0 | 0 |
_a658.4/092 _223 |
100 | _aAlbright,S.Christian | ||
245 | 0 | 0 |
_aBusiness analytics: _bData Analysis and Decision Making / _cS.Christian Albright |
264 | 1 |
_aIndia : _bCegage Learning, _c2015. |
|
300 |
_axviii, 990 pages : _billustrations ; _c25.2cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aBusiness analysts. | |
650 | 0 | _aDecision making,leadership | |
650 | 0 | _aData analysis | |
700 | 1 | _aWinston,Wayne L. | |
942 |
_2lcc _cBK |
||
999 |
_c9081 _d9081 |