000 | 01910nam a22003857a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210730095625.0 | ||
008 | 210730b ||||| |||| 00| 0 eng d | ||
010 | _a 2011931448 | ||
015 |
_aGBB180344 _2bnb |
||
016 | 7 |
_a015840973 _2Uk |
|
020 | _a9780123869364 (hbk.) | ||
020 | _a0123869366 (hbk.) | ||
035 | _a(OCoLC)ocn751829478 | ||
040 |
_aUKMGB _beng _cLC _dCAUOI _dMTG _dUNL _dYDXCP _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTK2931 _b.P648 2012 |
082 | 0 | 4 |
_a621.312429 _222 |
100 | _aMench, Matthew M | ||
245 | 0 | 0 |
_aPolymer electrolyte fuel cell degradation / _c[edited by] Matthew M. Mench, Emin Caglan Kumbur, T. Nejat Veziroglu. |
260 |
_aAmsterdam ; _aBoston : _bAcademic Press, _c2012. |
||
300 |
_axi, 460 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aFor full market implementation of PEM fuel cells to become a reality, two main limiting technical issues must be overcome- cost and durability. This cutting-edge volume directly addresses the state-of-the-art advances in durability within every fuel cell stack component. [...] chapters on durability in the individual fuel cell components -- membranes, electrodes, diffusion media, and bipolar plates -- highlight specific degradation modes and mitigation strategies. The book also includes chapters which synthesize the component-related failure modes to examine experimental diagnostics, computational modeling, and laboratory protocol"--Back cover. | ||
650 | 0 | _aFuel cells. | |
650 | 0 |
_aFuel cells _xReliability. |
|
650 | 0 | _aPolyelectrolytes. | |
700 | 1 | _aMench, Matthew M. | |
700 | 1 | _aKumbur, Emin Caglan. | |
700 | 1 | _aVeziroğlu, T. Nejat. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c9387 _d9387 |