000 | 01552cam a22003377a 4500 | ||
---|---|---|---|
001 | 13848929 | ||
003 | OSt | ||
005 | 20210906093317.0 | ||
008 | 050124s2004 waua b 001 0 eng d | ||
010 | _a 2005270532 | ||
020 | _a0072256125 | ||
035 | _a(OCoLC)ocm66466719 | ||
040 |
_alc _clc _duok |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHF5548.4.M525 _bM5398 2004 |
082 | 0 | 0 |
_a658.4/04028553 _222 |
245 | 0 | 0 |
_aMicrosoft official academic course. _pMicrosoft Office Project 2002 and 2003 : _bexpert skills / _c[project editors, Dick Brown, Valerie Woolley]. |
260 |
_aRedmond, WA : _bMicrosoft Press, _cc2004. |
||
300 |
_axxiv, 407 p. : _bill. ; _c28 cm. + _e1 CD-ROM. |
||
500 | _a"Body part no. X10-59072." | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements: Pentium 233-Megahertz or higher processor ; Windows 2000 with service pack 3, Windows XP, or later ; 128 MB of RAM or greater ; at least 10.2 MB of available disk space (after installing) ; CD-ROM or DVD drive ; Super VGA or higher resolution monitor with 256 colors ; Microsoft mouse, a Microsoft IntelliMouse, or other compatible pointing device. | ||
630 | 0 | 0 | _aMicrosoft Office. |
650 | 0 |
_aProject management _xComputer programs. |
|
710 | 2 | _aMicrosoft Corporation. | |
856 | 4 | 1 | _3Table of contents only |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c9422 _d9422 |