000 | 04038cam a22005655i 4500 | ||
---|---|---|---|
001 | 21662867 | ||
003 | OSt | ||
005 | 20210906113937.0 | ||
008 | 210906b ||||| |||| 00| 0 eng d | ||
020 | _a9783319075723 | ||
024 | 7 |
_a10.1007/978-3-319-07572-3 _2doi |
|
035 | _a(DE-He213)978-3-319-07572-3 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aTGMD _2bicssc |
|
072 | 7 |
_aSCI096000 _2bisacsh |
|
072 | 7 |
_aTGMD _2thema |
|
082 | 0 | 4 |
_a531 _223 |
100 | 1 |
_aGhavami, Parviz. _eauthor. |
|
245 | 1 | 0 |
_aMechanics of Materials : _bAn Introduction to Engineering Technology / _cby Parviz Ghavami. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource (XI, 249 pages 368 illustrations) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Force Systems on Structures -- Moment of a Force -- Centroid of and Area -- Moment of Inertia -- Stress and Strain -- Torsion in Circular Sections -- Shear and Bending Moment in Beam -- Bending Stresses in Beams -- Columns. | |
520 | _aThis book, framed in the processes of engineering analysis and design, presents concepts in mechanics of materials for students in two-year or four-year programs in engineering technology, architecture, and building construction, as well as for students in vocational schools and technical institutes. Using the principles and laws of mechanics, physics, and the fundamentals of engineering, Mechanics of Materials: An Introduction for Engineering Technology will help aspiring and practicing engineers and engineering technicians from across disciplines-mechanical, civil, chemical, and electrical-apply concepts of engineering mechanics for analysis and design of materials, structures, and machine components. The book is ideal for those seeking a rigorous, algebra/trigonometry-based text on the mechanics of materials. This book also: · Elucidates concepts of engineering mechanics in materials, including stress and strain, force systems on structures, moment of inertia, and shear and bending moments in a beam without requiring a background in calculus · Illustrates the influence of mechanical properties of materials using real engineering problems · Serves as a valuable reference for students and practitioners seeking state licensing in professional engineering · Includes appendices of useful standard material properties, diagrams, and formulas readers need for calculation and design purposes · Reinforces concepts presented with student exercises. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aMechanics. | |
650 | 0 | _aMechanics, Applied. | |
650 | 0 | _aMaterials science. | |
650 | 0 | _aEngineering-Materials. | |
650 | 0 | _aBuilding construction. | |
650 | 0 | _aLight construction. | |
650 | 0 | _aSteel construction. | |
650 | 0 | _aLightweight construction. | |
650 | 0 | _aCivil engineering. | |
650 | 1 | 4 |
_aSolid Mechanics. _0https://scigraph.springernature.com/ontologies/product-market-codes/T15010 |
650 | 2 | 4 |
_aCharacterization and Evaluation of Materials. _0https://scigraph.springernature.com/ontologies/product-market-codes/Z17000 |
650 | 2 | 4 |
_aMaterials Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T28000 |
650 | 2 | 4 |
_aSolid Construction. _0https://scigraph.springernature.com/ontologies/product-market-codes/T23090 |
650 | 2 | 4 |
_aLight Construction, Steel Construction, Timber Construction. _0https://scigraph.springernature.com/ontologies/product-market-codes/T23100 |
650 | 2 | 4 |
_aCivil Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T23004 |
776 | 0 | 8 |
_iPrinted edition: _z9783319075716 |
776 | 0 | 8 |
_iPrinted edition: _z9783319075730 |
776 | 0 | 8 |
_iPrinted edition: _z9783319360447 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c9423 _d9423 |