000 | 01598cam a22004214a 4500 | ||
---|---|---|---|
001 | 14271699 | ||
003 | OSt | ||
005 | 20210922055853.0 | ||
008 | 060221s2006 nyua b 001 0 eng | ||
010 | _a 2006040094 | ||
020 | _a9780821362624 | ||
020 | _a0821362623 | ||
020 | _a0821362631 (eISBN) | ||
035 | _a(DNLM)101270303 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA441 _b.G5613 2006 |
060 | 1 | 0 |
_aWA 900.1 _bG562 2006 |
082 | 0 | 0 |
_a362.1 _222 |
245 | 0 | 0 |
_aGlobal burden of disease and risk factors / _cAlan D. Lopez ... [et al.], editors. |
260 |
_aNew York, NY : _bOxford University Press ; _aWashington, DC : _bWorld Bank, _cc2006. |
||
300 |
_axxix, 475 p. : _bill. ; _c28 cm. |
||
500 | _a"Disease Control Priorities Project"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aWorld health. | |
650 | 0 |
_aDiseases _xRisk factors. |
|
650 | 0 | _aHealth risk assessment. | |
650 | 1 | 2 | _aHealth Status Indicators. |
650 | 1 | 2 | _aWorld Health. |
650 | 2 | 2 | _aRisk Factors. |
700 | 1 | _aLopez, Alan D. | |
710 | 2 | _aDisease Control Priorities Project. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0638/2006040094-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0638/2006040094-t.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c9444 _d9444 |