000 | 00572nam a22001937a 4500 | ||
---|---|---|---|
003 | UoK | ||
005 | 20180911150236.0 | ||
008 | 150819b xxu||||| |||| 00| 0 eng d | ||
040 |
_aLC _bLC _cLC |
||
100 | _aNeelima Rajvaidya | ||
245 |
_aEnvironmental Analysis and Instrumentation _cNeelima Rajvaidya |
||
260 |
_aNew Delhi _bA.P.H. Publishing Corporation _c2011 |
||
300 |
_axxxi,367p.: _bill.: _c21cm |
||
504 | _aIncludes Indexes | ||
650 | _aEnvironmental Analysis | ||
650 | _aEnvironmental Instrumentation | ||
700 | _aMarkandey,Dilip Kumar | ||
942 |
_2lcc _cLL |
||
999 |
_c965 _d965 |