000 | 01302cam a22003854a 4500 | ||
---|---|---|---|
001 | 12664294 | ||
003 | UoK | ||
005 | 20180911150308.0 | ||
008 | 020201s2003 njua b 001 0 eng | ||
010 | _a 2002190207 | ||
020 | _a0582327881 | ||
035 | _a(DNLM)101137328 | ||
040 |
_aLCC _cLCC _dLCC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH 324.2 _b.A88 1999 |
082 | 0 | 0 |
_a570/.285 _221 |
100 | _aAttwood T.K | ||
245 | 0 | 0 |
_aIntroduction to bioinformatics _cT.K.Attwood,D.J.Parry |
260 |
_aEngland : _bPrentice Hall, _c1999. |
||
300 |
_axx, 218 p. : _bill. ; _c23 cm. |
||
440 | _aCell and molecular biology in action series | ||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirement for accompanying CD: Adobe Acrobat 4.0 or later to view PDFs. PC/Mac compatible with 1 UNIX program included. | ||
650 | 0 | _aBioinformatics. | |
650 | 1 | 2 | _aComputational Biology |
650 | 2 | 2 | _aComputer Systems. |
650 | 2 | 2 | _aDatabases, Genetic. |
650 | 2 | 2 | _aGenomics. |
650 | 2 | 2 | _aSequence Analysis, DNA. |
650 | 2 | 2 | _aSoftware. |
700 | 1 | _aParry-Smith,David J. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c989 _d989 |